Product information
Product Details
Fit & measurements
Size Guide
Unisex US/EU body measurement reference. Check the product fit before ordering.
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XS | 64-69 | 84-89 |
| S | 69-74 | 89-94 |
| M | 74-81 | 94-101 |
| L | 81-89 | 101-109 |
| XL | 89-99 | 109-119 |
| 2XL | 99-109 | 119-129 |
| 3XL | 109-119 | 129-139 |
| 4XL | 119-129 | 139-149 |
| 5XL | 129-139 | 149-159 |
Measurements are shown in centimeters. Allow 1–3 cm for manual measurement.